Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2022 ROCKY MOUNTAIN Altitude Power Play
MODEL VERSION YEARS | 2022- |
---|---|
TIRE SIZE | 29 |
FRAME MATERIAL | CARBON |
BIKE WEIGHT (lbs) | 53.9 |
SHOCK SIZE | 230 x 62.5 |
TRAVEL MM | 160 |
UPPER REDUCER | 25.0 x 8.0 |
LOWER REDUCER | 40.0 x 8.0 |
LINKAGE | VP (PROGRESSIVE) |
AVERAGE LEVERAGE | 2.56 |
STARTING LEVERAGE | 3.07 |
SAG POINT LEVERAGE | 2.82 |
ENDING LEVERAGE | 2.10 |
PROGRESSION % | 31.6 |
LEVERAGE CURVE | PE |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE PE |
OEM SHOCK | FOX FLOAT DPX2 |
OEM SHOCK | FOX FLOAT X2 |
UPGRADE OPTION | BOMBER CR |
SUGGESTED SHOCK SPRING (140/160/180/200/220/240 LBS) | 400,450,500,550,600,600, |
HEAD TUBE ANGLE | 63.5 |
RECOMMENDED FORK TRAVEL | 170 |
OEM FORK | |
UPGRADE OPTION CARTRIDGE/SPRING | FOX 38 HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE(140/160/180/200/220/240 LBS) | 40,45,50,50,55,60, |
COMMENTS | 3.07- 2.10 to 1 40.5%(peak), Alloy or Carbon |
COMMENTS | 40 mm bearing assy rear |